Skip to content

Gear Pricing Study 2026

We analyzed pricing data across 196 categories to help you understand what gear costs and where the best deals are.

196
Categories Analyzed
38525
Products Tracked
Category Products Avg Price Median Range Avg Discount
General 9466 $379.56 $88 $1 - $15750 0%
Outdoor Recreation 7892 $332.72 $74.99 $0.72 - $12900 6%
Bike 2647 $5714.29 $5099.99 $194.93 - $15499.99 7.2%
Clothing 1442 $92.48 $79.99 $7.5 - $469.99 9.1%
Shoe 1027 $221.79 $169.99 $39.93 - $549.99 18.5%
Fork (Rigid) 997 $386.13 $419.99 $71.99 - $676.99 0%
Cover 749 $67.39 $59.99 $2.99 - $145.99 0%
Tool 641 $69.1 $17.99 $0.99 - $3999.99 0.3%
2 611 $89.89 $94.95 $34 - $175.95 3.2%
Jersey 535 $86.47 $79.93 $19.93 - $200 16.5%
Backpacks 465 $155.94 $139.95 $4.5 - $699 1.7%
Sporting Goods > Outdoor Recreation > Cycling > Bicycles 401 $6828.47 $6949 $2699.95 - $11949 1.5%
Glove 393 $31.26 $29.93 $9.93 - $120 30.2%
Shorts 355 $102.19 $89.93 $19.93 - $350 18.2%
Shoes 319 $220.34 $180 $40 - $555.99 3.5%
Helmet 318 $152.31 $119.93 $15.93 - $399.95 9.5%
Fastener 307 $10.19 $7.95 $1 - $99.99 0%
Accessories 303 $62.07 $38 $19.9 - $369 0%
Chainstay 290 $579.66 $553.99 $379.99 - $914.99 0%
Tire 287 $68.47 $69 $15.99 - $129.99 1.9%
Seatstay 261 $534.35 $482.99 $349.99 - $846.99 0%
Clothing Accessories 255 $96.89 $64.95 $9.59 - $499 7.6%
Wheel (Rear) 229 $288.16 $180.99 $49.99 - $1539.99 1.1%
Wheel (Front) 216 $215.95 $136.99 $45.99 - $1429.99 1.3%
Socks 197 $21.36 $19.99 $14.99 - $49.95 1.1%
Bag 188 $108.46 $79.47 $7.93 - $999.95 6.4%
Suspension Linkage 182 $306.03 $332.99 $24.99 - $494.99 0%
Shirt 166 $48.61 $40.98 $4.93 - $110 26%
Armor 150 $17.84 $16.99 $1.99 - $69.99 0.3%
Jacket 146 $116.95 $99.93 $49.93 - $337 27.9%
Stem 143 $125.24 $104.99 $14.99 - $409.99 3.6%
Seatpost (Rigid) 140 $305.5 $319.99 $5.99 - $438.99 0.9%
Crank 136 $208.16 $130 $21.99 - $770 0.2%
Fender 132 $46.48 $35.99 $8.99 - $139.99 2.8%
Helmet Part 131 $19.48 $19.99 $3.99 - $43.99 3.3%
Pedal 130 $156.62 $64.99 $5 - $1299.99 4.1%
Paint 130 $14.99 $14.99 $14.99 - $14.99 0%
Kitchen & Dining 128 $50.24 $24.99 $3.98 - $2099 2.6%
Nutrition 128 $42.73 $34.67 $7.49 - $227.88 0%
Cable Management 125 $11.33 $6.99 $1.99 - $69.99 0%
Spacer 124 $10.16 $5.99 $1.99 - $142.99 0%
Derailleur Hanger 122 $30.97 $31.49 $4.99 - $73.99 0%
Seat Lug 121 $469.22 $474.99 $301.99 - $549.99 0%
Eyewear 118 $75.68 $69.95 $29.95 - $199 0%
Handlebar Grips 115 $19.68 $15.99 $7.93 - $44.95 3.8%
Lubricants & Solvents 104 $25.15 $18.97 $6.49 - $125.84 0%
Bottle 102 $21.11 $15.49 $7.93 - $142.99 5.9%
Saddle 98 $149.32 $99.99 $19.93 - $499.99 5.4%
Vehicle Parts & Accessories 94 $393.92 $276.95 $19 - $1589 1%
Bell 93 $17.82 $15.99 $9.93 - $44.95 0.5%
Chainring 90 $95.77 $77.47 $15 - $881 0%
Handlebar Tape 90 $42.33 $44.99 $12.93 - $58.99 4.3%
Tube 89 $15 $15.99 $9.99 - $36.9 0%
Fender Part 88 $15.08 $11.99 $1.99 - $58.99 0%
Light 84 $99.06 $62.49 $17.99 - $599.99 0%
Cage 84 $29.14 $25.99 $4.93 - $109.99 5.3%
Cassette 82 $187.19 $123.49 $14.99 - $660 0.1%
Rim 82 $179.92 $87.99 $26.99 - $815.99 0%
Stem Part 77 $30.46 $21.99 $3.99 - $131.99 0%
Lock 76 $69.11 $54.47 $1.93 - $210.95 3.6%
Frame Part 75 $23.34 $15.99 $1.99 - $169.99 0%
Computer Part 71 $37.3 $34.99 $3.99 - $169.99 1.8%
Suspension Part 69 $34.6 $27.99 $0.99 - $139.99 0%
Brake Set 69 $163.36 $142.99 $17.99 - $530 2.1%
Bottom Bracket 69 $136.86 $64.99 $11.99 - $505.99 0%
Handlebar Part 68 $67.81 $29.99 $2.99 - $769.99 1.3%
Monostay 66 $1612.72 $1699.99 $1078.99 - $1882.99 0%
Gps Accessories 66 $127.44 $59.99 $3.99 - $1499.99 1.1%
Ebike Accessory 66 $125.31 $84 $10 - $499 0%
Seatpost Part 65 $29.13 $25 $2.99 - $93.99 0%
Handlebar (Road) 64 $231.47 $219.99 $62.93 - $439.99 4.3%
Rim Strip 63 $33.79 $21.99 $6.99 - $149 0.8%
Basket 62 $75.11 $69.97 $9.93 - $529.99 13.6%
Headset Part 61 $26.99 $16.99 $3.99 - $104.99 0%
Bearing 60 $76.32 $12.49 $4.5 - $1110.99 0%
Handlebar/Stem Combo (Road) 60 $706.57 $699.99 $659.99 - $749.99 0%
Hub Cap 58 $37.96 $35.99 $17.99 - $194.99 0%
Chain 58 $52.87 $45 $11 - $180 1%
Car Rack 58 $704.1 $649.97 $179.95 - $1589 0.7%
Brake Pad 58 $28.42 $34.99 $7.99 - $64.99 0.7%
Bike Rack 56 $92.87 $87.95 $39.93 - $351.99 2%
Apparel & Accessories > Clothing > Shirts & Tops 52 $55 $45 $35 - $85 0%
Trike 51 $3032.33 $2999 $2399 - $4899 10.2%
Sporting Goods > Outdoor Recreation > Cycling > Bicycle Parts > Bicycle Frames 51 $3160.16 $3449 $1124.1 - $4199 11.2%
Chainguard 51 $40.43 $43.99 $1.99 - $169.99 0%
4 51 $32.08 $29 $12.95 - $59.95 3.8%
Hub Body 49 $97.46 $109.99 $29.99 - $151.99 0%
Valve 49 $26.45 $19.99 $2 - $65 0%
Hub Axle 49 $36.77 $35.99 $16.99 - $58.99 0%
Light Part 44 $14.88 $9.96 $1.99 - $58.99 1.7%
Pump 43 $61.53 $47.95 $19.93 - $599.99 3.3%
Bootie 43 $55.2 $59.93 $12.93 - $96 30.1%
Warmer 43 $39.03 $29.93 $23.93 - $85 32.8%
Vest 43 $96.75 $86 $34.93 - $175 20.9%
Rotor 42 $48.88 $49.5 $10.99 - $110 0%
Derailleur (Rear) 40 $347.52 $327.5 $32.99 - $830 0%
Shoe Part 40 $35.59 $36.99 $9.99 - $52.99 0%
Headset 39 $42.2 $39.99 $9.99 - $85.99 0%
Seatpost (Cap) 38 $328.99 $370.99 $92.99 - $438.99 0%
Tights 38 $124.04 $139.93 $59.93 - $220 18.2%
Skewer (Rear) 36 $32.74 $39.99 $8.99 - $54.99 5.5%
Kickstand 36 $26.2 $15.99 $4.95 - $140.99 0%
Fork (Suspension) 36 $439.47 $179.99 $79.99 - $1199 0%
Pedal Part 35 $24.24 $23 $5 - $59.99 0%
Battery Part 34 $23.05 $12.99 $6.99 - $131.99 0%
Car Rack Part 34 $97.25 $59.96 $19 - $498 1.2%
Build-A Component 33 $26.36 $20 $5 - $75 0%
Luggage Accessories 32 $37.54 $34.97 $9.99 - $89.95 0%
Seatpost Collar 32 $16.89 $15.99 $5.99 - $30.99 0%
Bike Rack Part 31 $17.9 $11.99 $1.99 - $124.99 0%
Shifter 31 $319.22 $240 $18.99 - $870 0%
E-Bike Part 30 $22.29 $13.99 $2.99 - $65.99 0%
Brake Part 30 $24.69 $20.99 $1.99 - $55 0%
Sealant 29 $22.86 $20 $4.99 - $44 0%
Trailer Part 28 $61.82 $64.95 $19.99 - $159.95 0%
Seatpost (Dropper) 28 $145.81 $119.99 $59.99 - $230.99 0%
Seatpost (Suspension) 28 $351.71 $399.5 $31.99 - $599 0%
Storage 28 $82.38 $55 $4.95 - $375 7.5%
Headwear 28 $35.07 $34.95 $9.93 - $65 9.2%
Pants 27 $164.41 $174.95 $119.95 - $219.95 0%
5 27 $118.43 $103.95 $29.95 - $199.95 0%
Fanny Packs 26 $71.38 $63 $11.21 - $159.99 1.9%
Hub Part 26 $59.76 $11.99 $2.99 - $725.99 0%
Computer 26 $397.95 $349.99 $42.93 - $1199.99 1.5%
Baselayer 26 $103.27 $87.5 $79.99 - $165 0%
Handlebar (Cruiser) 26 $34.34 $29.99 $20.99 - $142.99 0%
Ebike 25 $1241.36 $999 $129 - $2909 12.3%
Duffel Bags 25 $156.98 $159 $85 - $219.95 3.6%
Decal 25 $29.87 $39.99 $7.99 - $46.99 0%
Skewer (Front) 25 $35.86 $43.99 $8.99 - $75 12.8%
Power Cable 24 $46.7 $29.49 $6.99 - $144.99 0%
Health Care 24 $53.06 $33 $3.49 - $249.99 0.2%
Stand 22 $655.03 $400 $160 - $3149.99 2.1%
Safety Items 22 $116 $109.95 $12.99 - $169.95 0%
Jewelry 21 $776.18 $599.99 $249.99 - $1599.99 0%
Apparel 21 $21.28 $14.99 $13.99 - $29.99 0%
Chain Part 21 $16.43 $19.8 $1.82 - $33 0%
Accessory 21 $21.52 $19.99 $6.99 - $50 2.4%
Bag Part 20 $15.34 $8.5 $3.99 - $45 0%
Personal Care 19 $29.94 $24 $12.49 - $60 7.1%
Beverages 19 $39.37 $36 $2.95 - $83.4 0%
Tools 19 $77.87 $64.95 $19.95 - $219.95 1.3%
Ride-On 17 $51.46 $49.99 $39.99 - $79.99 0%
Pump Part 16 $13.18 $7.99 $3.99 - $35.99 0%
Citytri 15 $2032.33 $1999 $1999 - $2099 0%
Cruiser 15 $1739 $1699 $1599 - $1899 6.9%
Handlebar (Mountain) 15 $95.32 $89.99 $21.99 - $199.99 0%
Groupset/Build Kit 14 $1029.5 $797.5 $605 - $2299 4.5%
Cable Housing Set 14 $43.35 $37.99 $5.99 - $84.99 1.1%
Cargo 13 $2098.69 $1999 $1699 - $2698 2.1%
Stand Part 12 $45.71 $44 $9.79 - $89.99 0%
Cable & Housing Part 12 $7.12 $5.25 $1.99 - $18.99 1.2%
Mirror 12 $25.7 $25 $5.93 - $49.99 6.7%
Trailer 12 $553.28 $509.95 $319.95 - $1049.95 0%
Fork Part 12 $55.66 $28.49 $10.99 - $185.99 0%
Shock 12 $553.57 $564.99 $299.99 - $692.99 1.4%
Stroller Wagon 12 $341.66 $299.99 $199.99 - $599.99 0%
Derailleur Part 11 $35.52 $29.95 $18.99 - $79.99 0%
Grandtan 11 $2849 $2949 $2399 - $2949 25.1%
Shoe Accessories 11 $48.8 $49.99 $13.99 - $99.99 2.2%
Cirypro 11 $1126.27 $1199 $999 - $1199 19.5%
Childseat 11 $149.87 $189.95 $14.93 - $269.95 10.3%
Hub (Rear) 10 $252.39 $203.49 $154.99 - $450 5%
Folding Wagon 10 $112.49 $119.99 $64.99 - $179.99 15.4%
Cable 10 $24.29 $21.99 $7.99 - $65.99 4.2%
Basket Part 9 $48.66 $5.99 $3.99 - $339.99 0%
Hobbies & Creative Arts 9 $20.32 $19 $5 - $40 8.4%
Suitcases 9 $307.13 $318 $202.97 - $450 2.8%
Skincare 9 $19.77 $19.99 $2.99 - $29.99 0%
Shifter Part 9 $26.99 $25 $13.99 - $50 0%
Saddle Part 8 $33.68 $28.49 $5.99 - $63.99 0%
Charger 8 $120.87 $101.49 $55 - $259.99 0%
Trainer Part 8 $100.62 $74.99 $34.99 - $319.99 0%
Sporting Goods > Outdoor Recreation > Cycling > Bicycle Accessories > Bicycle Handlebar Grips & Decor 8 $22 $22 $22 - $22 0%
Derailleur (Front) 8 $184.25 $127.5 $49 - $520 0%
Trainer 8 $815.62 $699.99 $525 - $1349.99 0%
Controller 7 $259.99 $234.99 $159.99 - $439.99 0%
Classic Tricycle 7 $74.28 $79.99 $49.99 - $89.99 0%
Training Wheel 7 $36.75 $40.5 $11.99 - $44.99 0%
Folding 7 $1584.71 $1599 $1499 - $1599 6.7%
Brake Lever 7 $47.42 $19.99 $10.99 - $153.99 0%
Tire Part 7 $21.54 $8.9 $0.93 - $89.99 12.4%
Battery 7 $50.99 $26.99 $4.99 - $200 0%
Motor Part 6 $19.32 $19.99 $3.99 - $38.99 0%
Walker Wagon 6 $65.82 $44.99 $39.99 - $119.99 0%
Scooter 6 $169.99 $99.99 $39.99 - $349.99 13.9%
Apparel & Accessories > Clothing Accessories > Hats 6 $30 $30 $30 - $30 0%
Handlebar/Stem Combo (Mountain) 6 $360.82 $399.99 $164.99 - $399.99 0%
Kids Bike 5 $187.99 $99.99 $59.99 - $379.99 0%
Belt 5 $109.39 $105.99 $79.99 - $127.99 0%
Battery-Operated/Go-Kart 5 $459.99 $449.99 $199.99 - $599.99 0%
Foldtan 5 $1800.2 $1800 $1799 - $1802 5.2%
Toy Wagon 5 $38.99 $49.99 $9.99 - $59.99 0%
Promo 5 $19.36 $12.95 $8.95 - $39.99 0%
Triketan 5 $2999 $2999 $2999 - $2999 0%
Lock Part 5 $14.38 $7.99 $1.99 - $34.99 0%

Explore Deals by Category

General Outdoor Recreation Bike Clothing Shoe Fork (Rigid) Cover Tool 2 Jersey Backpacks Sporting Goods > Outdoor Recreation > Cycling > Bicycles Glove Shorts Shoes Helmet Fastener Accessories Chainstay Tire Seatstay Clothing Accessories Wheel (Rear) Wheel (Front) Socks Bag Suspension Linkage Shirt Armor Jacket Stem Seatpost (Rigid) Crank Fender Helmet Part Pedal Paint Kitchen & Dining Nutrition Cable Management Spacer Derailleur Hanger Seat Lug Eyewear Handlebar Grips Lubricants & Solvents Bottle Saddle Vehicle Parts & Accessories Bell Chainring Handlebar Tape Tube Fender Part Light Cage Cassette Rim Stem Part Lock Frame Part Computer Part Suspension Part Brake Set Bottom Bracket Handlebar Part Monostay Gps Accessories Ebike Accessory Seatpost Part Handlebar (Road) Rim Strip Basket Headset Part Bearing Handlebar/Stem Combo (Road) Hub Cap Chain Car Rack Brake Pad Bike Rack Apparel & Accessories > Clothing > Shirts & Tops Trike Sporting Goods > Outdoor Recreation > Cycling > Bicycle Parts > Bicycle Frames Chainguard 4 Hub Body Valve Hub Axle Light Part Pump Bootie Warmer Vest Rotor Derailleur (Rear) Shoe Part Headset Seatpost (Cap) Tights Skewer (Rear) Kickstand Fork (Suspension) Pedal Part Battery Part Car Rack Part Build-A Component Luggage Accessories Seatpost Collar Bike Rack Part Shifter E-Bike Part Brake Part Sealant Trailer Part Seatpost (Dropper) Seatpost (Suspension) Storage Headwear Pants 5 Fanny Packs Hub Part Computer Baselayer Handlebar (Cruiser) Ebike Duffel Bags Decal Skewer (Front) Power Cable Health Care Stand Safety Items Jewelry Apparel Chain Part Accessory Bag Part Personal Care Beverages Tools Ride-On Pump Part Citytri Cruiser Handlebar (Mountain) Groupset/Build Kit Cable Housing Set Cargo Stand Part Cable & Housing Part Mirror Trailer Fork Part Shock Stroller Wagon Derailleur Part Grandtan Shoe Accessories Cirypro Childseat Hub (Rear) Folding Wagon Cable Basket Part Hobbies & Creative Arts Suitcases Skincare Shifter Part Saddle Part Charger Trainer Part Sporting Goods > Outdoor Recreation > Cycling > Bicycle Accessories > Bicycle Handlebar Grips & Decor Derailleur (Front) Trainer Controller Classic Tricycle Training Wheel Folding Brake Lever Tire Part Battery Motor Part Walker Wagon Scooter Apparel & Accessories > Clothing Accessories > Hats Handlebar/Stem Combo (Mountain) Kids Bike Belt Battery-Operated/Go-Kart Foldtan Toy Wagon Promo Triketan Lock Part
0 deals